Audio Interfaces, Mixers & Controllers
Studio Monitors, Headphones & Amps
SVMX
Dhs. 2,602.00
Acoustic Principle | Pressure Gradient | |
Polar Pattern | Cardioid | |
Frequency | Rate: 40 Hz to 20 kHz | |
Frequency Range | High Pass Filter: 0, 75, 150 Hz | |
Level Variable: | -10, 0, +20 dB | |
Output Impedance | 200 Ω | |
Signal to Noise Ratio | 82 dBA SPL (as per IEC 651) | |
Equivalent Noise | 12 dBA SPL (as per IEC 651) | |
Maximum SPL | 143 dB SPL | |
Sensitivity | -32 dB re 1V/Pa (25 mV @ 94 dB SPL) ± 2 dB @ 1kHz | |
Dynamic Range | 131 dB SPL | |
Power Requirements 9 V alkaline battery or P48 (via miniXLR) | ||
Output Connection | d> | Unbalanced: 1/8" (3.5 mm) stereo mini jack plug (dual mono), tip = left channel, ring = right channel |
Balanced: | Mini XLR (TA3F style connector) pin 1 (ground), pin 2 (+), pin 3 (-) | |
Battery Life | 30 hours | |
Dimensions (L x W x H) | 4.6 x 4.0 x 3.9" (118 x 102 x 100 mm) | |
Weight | 11 oz (300 g) |
Largest Music Store in the Middle East
Free, Express & Same Day Delivery
Knowledgeable, Friendly & Unbiased Support
Original & New Gear Only