Wharfedale Pro
Wharfedale TOURUS+ 12 12" passive versatile loudspeaker
Talk to a Pro
Chat with our Pros on Whatsapp
We're available from Monday to Saturday (9.30am-6.30pm GST)
Wharfedale TOURUS+ 12 12" passive versatile loudspeaker
MM HO
Al Shoala Building, Near Deira City Center, Port Saeed Area
Techniline Electronics Showroom, Ground Floor, Block E
Dubai DU
United Arab Emirates
MM Market
Al Shoala Building, Near Deira City Center, Port Saeed Area
Techniline Electronics Showroom, Ground Floor, Block E
Dubai DU
United Arab Emirates
MM Warehouse
Al Shoala Building, Near Deira City Center, Port Saeed Area
Techniline Electronics Showroom, Ground Floor, Block E
Dubai DU
United Arab Emirates
Pay as low as Dhs. 192.0\/mo. without fees with Tabby.
Free & Express Shipping in UAE Available.
DESCRIPTION
TOURUS+ 12 is a 12″ passive loudspeaker from our TOURUS+ Passive Series — delivering powerful, full-range sound performance for professional live sound, portable PA and installation use.
Handling 300 W continuous, 600 W programme and 1200 W peak power with a maximum SPL of 128 dB at 1 m, it features a custom Wharfedale Pro 12″ LF driver with a 3.0″ voice coil for deep, controlled bass and natural midrange clarity. Built from durable polypropylene with a reinforced steel grille, the cabinet is IP54 Certified to withstand tough environments indoors or outdoors.
Equipped with dual-angle pole sockets (0° and 3°), 5 x M8 rigging points and a 45° monitor angle, TOURUS+ 12 offers flexible deployment on stage, as a floor wedge, or in fixed installations. Compatible with optional WPB-T+12 wall brackets and the T-SUB-AX active subwoofers, it’s a rugged, versatile and great-sounding loudspeaker solution.
SPECIFICATION
| Active or Passive | Passive |
| System Type | Full-Range |
| Configuration | 2-way |
| System Continuous Power | 300 W |
| System Programme Power | 600 W |
| System Peak Power | 1200 W |
| Max SPL @ 1m | 128 dB |
| Freq Range (-10 dB) | 50 Hz - 20 kHz |
| Freq Response (+/-3 dB) | 58 Hz - 20 kHz |
| IP Certification | IP54 |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 12" |
| LF Voice Coil Size | 3" |
| LF Rated Impedance | 8 Ω |
| LF Power (RE:AES2-2012) | 300 W |
| HF Driver Type | Compression Driver |
| HF Voice Coil Size | 1.73" |
| HF Diaphragm Material | Titanium |
| HF Exit Size | 1.37" |
| HF Power (RE:AES2-2012) | 50 W |
| HF Rated Impedance | 8 Ω |
| HF Nominal Coverage (H x V) | 90° x 60° |
| Preset | Yes |
| Input Connector | 2 x 4 Pole Speaker Connector |
| Waveguide Type | Constant Directivity |
| Enclosure Material | Polypropylene |
| Grille Material and Finish | Steel Black |
| Finish | Black Polypropylene |
| Handles | 2 |
| Deployment | Ground, Flying, Pole, Wall Mount |
| Pole Mount | Dual Angle (0° / -3°) 35 mm |
| Rigging | Yes |
| M8 | 5 |
| Sensitivity 2.83v / 1m | 97 dB |
| System Rated Impedance | 8 Ω |
| Crossover Frequency | 2.0 kHz |
| Recommended HPF = BW 18 dB/OCT. | 50 Hz |
| Unpacked - Height (mm) | 609 |
| Unpacked - Width Front (mm) | 360 |
| Unpacked - Width Rear (mm) | 201 |
| Unpacked - Depth (mm) | 346 |
| Packed - Height (mm) | 680 |
| Packed - Width Front (mm) | 480 |
| Packed - Width Rear (mm) | 480 |
| Packed - Depth (mm) | 420 |
| Weight - Nett (Kg) | 16.6 |
| Weight - Gross (Kg) | 20.5 |
