Wharfedale Pro
Wharfedale TOURUS+ 10 10" passive versatile loudspeaker
Talk to a Pro
Chat with our Pros on Whatsapp
We're available from Monday to Saturday (9.30am-6.30pm GST)
Wharfedale TOURUS+ 10 10" passive versatile loudspeaker
MM HO
Al Shoala Building, Near Deira City Center, Port Saeed Area
Techniline Electronics Showroom, Ground Floor, Block E
Dubai DU
United Arab Emirates
MM Market
Al Shoala Building, Near Deira City Center, Port Saeed Area
Techniline Electronics Showroom, Ground Floor, Block E
Dubai DU
United Arab Emirates
MM Warehouse
Al Shoala Building, Near Deira City Center, Port Saeed Area
Techniline Electronics Showroom, Ground Floor, Block E
Dubai DU
United Arab Emirates
Pay as low as Dhs. 156.25\/mo. without fees with Tabby.
Free & Express Shipping in UAE Available.
DESCRIPTION
TOURUS+ 10 is a 10″ passive loudspeaker from our TOURUS+ Passive Series — delivering powerful, accurate sound for live performance, installation and portable PA use.
Handling 200 W continuous, 400 W programme and 800 W peak power with a maximum SPL of 125 dB at 1 m, it features a custom Wharfedale Pro 10″ LF driver with a 2.5″ voice coil for tight bass response and smooth midrange clarity. Its rugged polypropylene cabinet with reinforced steel grille is IP54 Certified, ensuring dependable operation indoors or outdoors.
With dual-angle pole sockets (0° and 3°), 5 x M8 rigging points and a 45° monitor angle, TOURUS+ 10 adapts easily for stage, floor or wall-mounted use. Compatible with optional WPB-T+10 wall brackets and the T-SUB-AX active subwoofers, it’s a versatile, durable and great-sounding solution for professional audio setups.
SPECIFICATION
| Active or Passive | Passive |
| System Type | Full-Range |
| Configuration | 2-way |
| System Continuous Power | 200 W |
| System Programme Power | 400 W |
| System Peak Power | 600 W |
| Max SPL @ 1m | 125 dB |
| Freq Range (-10 dB) | 55 Hz - 20 kHz |
| Freq Response (+/-3 dB) | 63 Hz - 20 kHz |
| IP Certification | IP54 |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 10" |
| LF Voice Coil Size | 2.5 |
| LF Rated Impedance | 8 Ω |
| LF Power (RE:AES2-2012) | 200 W |
| HF Driver Type | Compression Driver |
| HF Voice Coil Size | 1.33" |
| HF Diaphragm Material | Titanium |
| HF Exit Size | 1.37" |
| HF Power (RE:AES2-2012) | 40 W |
| HF Rated Impedance | 8 Ω |
| HF Nominal Coverage (H x V) | 90° x 60° |
| Preset | Yes |
| Input Connector | 2 x 4 Pole Speaker Connector |
| Waveguide Type | Constant Directivity |
| Enclosure Material | Polypropylene |
| Grille Material and Finish | Steel Black |
| Finish | Black Polypropylene |
| Handles | 2 |
| Deployment | Ground, Flying, Pole, Wall Mount |
| Pole Mount | Dual Angle (0° / -3°) 35 mm |
| Rigging | Yes |
| M8 | 5 |
| Sensitivity 2.83v / 1m | 96 dB |
| System Rated Impedance | 8 Ω |
| Crossover Frequency | 2.0 kHz |
| Recommended HPF = BW 18 dB/OCT. | 55 Hz |
| Unpacked - Height (mm) | 528 |
| Unpacked - Width Front (mm) | 320 |
| Unpacked - Width Rear (mm) | 179 |
| Unpacked - Depth (mm) | 300 |
| Packed - Height (mm) | 582 |
| Packed - Width Front (mm) | 367 |
| Packed - Width Rear (mm) | 367 |
| Packed - Depth (mm) | 342 |
| Weight - Nett (Kg) | 12.1 |
| Weight - Gross (Kg) | 14.3 |
