Wharfedale Pro
Wharfedale Pro WLA-28XF Line Array Passive Speaker 2x8" 2 Way IPX6 Waterproof Rated
Talk to a Pro
Chat with our Pros on Whatsapp
We're available from Monday to Saturday (9.30am-6.30pm GST)
Wharfedale Pro WLA-28XF Line Array Passive Speaker 2x8" 2 Way IPX6 Waterproof Rated
MM HO
Al Shoala Building, Near Deira City Center, Port Saeed Area
Techniline Electronics Showroom, Ground Floor, Block E
Dubai DU
United Arab Emirates
MM Market
Al Shoala Building, Near Deira City Center, Port Saeed Area
Techniline Electronics Showroom, Ground Floor, Block E
Dubai DU
United Arab Emirates
MM Warehouse
Al Shoala Building, Near Deira City Center, Port Saeed Area
Techniline Electronics Showroom, Ground Floor, Block E
Dubai DU
United Arab Emirates
Pay as low as Dhs. 915.0\/mo. without fees with Tabby.
Free & Express Shipping in UAE Available.
Download Product Data Sheet
FEATURES
- Dual 8” line array element
- Stainless aluminium hardware
- Wax wrapped components
- 100 H x 10 V dispersion
- Dual WY-24K4Z waterproof input connectors
- Two WY-24K4Z cable connectors included
- 133 dB Max SPL @ 1 m
SPECIFICATIONS
| Model Name | WLA-28XF |
| System Type | Passive |
| Configuration | two-way |
| Frequency Response (+/- 3dB) | 65-20 KHz |
| Frequency Range (- 10 dB) | 60-20 KHz |
| (Passive)Sensitivity 2.83v/1m | 101 dB |
| (Passive)Calculated Maximum SPL @1m | 133 dB |
| System Rated Impedance | 16 Ω |
| Low Frequency Transducer | |
| Size (mm / inches) | 203.2 mm / 8” |
| Voice Coil Size (mm / inches) | 51.6 mm / 2.0” |
| LF Magnet Material | ferrite |
| LF Frame Material | aluminium |
| Rated Impedance | 8 Ω x 2 |
| LF Power re:AES2-2012 | 200 W x 2 |
| High Frequency Transducer | |
| HF Driver Type: | Compression Driver |
| Coil Size (mm / inches) | 75mm / 3” |
| Exit Size (mm / inches) | 1.4″ |
| HF Magnet Material | NdFeB |
| Diaphragm Material | Titanium |
| Rated Impedance | 16 Ω |
| HF Power re:AES2-2012 | 90 W |
| Waveguide Type | square |
| Nominal Coverage (H x V) | 100 H x 10 V |
| System Continuous Power (w) | 400 W |
| System Programme Power (w) | 800 W |
| System Peak Power (w) | 1600 W |
| Crossover frequency | 1.7 KHz |
| Hardware | 2 x WY-24K4Z (waterproof) |
| Rigging | 4 points for rigging |
| pole mount | No |
| handles | Yes |
| cabinet type | Trapezoid |
| Enclosure Material and finish | 15 mm,18 mm plywood/3.0 mm Aluminium |
| Colour Options | Waterproof black paint |
| Grille Material & Finish | 3.0 mm Black Aluminium |
| Dimensions – Unpacked (mm / inches): | |
| Height front | 279 mm / 10.98″ |
| Height Rear | 191.2 mm / 7.53″ |
| Width | 845 mm / 33.3″ |
| Depth | 467 mm / 18.39″ |
| Dimensions – Packed (mm / inches): | |
| Height | 360 mm / 16.7″ |
| Width Front | 944 mm / 37.2″ |
| Width Rear | 944 mm / 37.2″ |
| Depth | 540 mm / 21.3″ |
| Weight | |
| Net Weight (kg / lbs) | 40 kg / 88.0 lbs |
| Gross Weight (kg / lbs) | 43.5 kg / 97.5 lbs |
