Wharfedale Pro
Wharfedale Pro WLA-28SUBXF Line Array Subwoofer Passive 2x15" 1200W Continuous, IPX6 Waterproof Rated
Talk to a Pro
Chat with our Pros on Whatsapp
We're available from Monday to Saturday (9.30am-6.30pm GST)
Wharfedale Pro WLA-28SUBXF Line Array Subwoofer Passive 2x15" 1200W Continuous, IPX6 Waterproof Rated
MM HO
Al Shoala Building, Near Deira City Center, Port Saeed Area
Techniline Electronics Showroom, Ground Floor, Block E
Dubai DU
United Arab Emirates
MM Market
Al Shoala Building, Near Deira City Center, Port Saeed Area
Techniline Electronics Showroom, Ground Floor, Block E
Dubai DU
United Arab Emirates
MM Warehouse
Al Shoala Building, Near Deira City Center, Port Saeed Area
Techniline Electronics Showroom, Ground Floor, Block E
Dubai DU
United Arab Emirates
Pay as low as Dhs. 1575.0\/mo. without fees with Tabby.
Free & Express Shipping in UAE Available.
KEY FEATURES
- Dual 15” subwoofer
- Stainless aluminium hardware
- Wax wrapped components
- Flattened front grille
- Single WY-24K4Z waterproof input connector
- WY-24K4Z Cable connector included
- 145 dB Max SPL @ 1 m
SPECIFICATIONS
Model Name | WLA-28SUBXF |
System Type | Passive |
Configuration | 2 x 15″ Subwoofer |
Frequency Response (+/- 3dB) | 39-900 Hz |
Frequency Range (- 10 dB) | 35-1.5 KHz |
(Passive)Sensitivity 2.83v/1m | 108 dB |
(Passive)Calculated Maximum SPL @1m | 145 dB |
System Rated Impedance | 4 Ω |
Low Frequency Transducer | |
Size (mm / inches) | 381 mm / 15” |
Voice Coil Size (mm / inches) | 100 mm / 4.0” |
LF Magnet Material | ferrite |
LF Frame Material | aluminium |
Rated Impedance | 8 Ω x 2 |
LF Power re:AES2-2012 | 600 W x 2 |
High Frequency Transducer | |
HF Driver Type: | – |
Coil Size (mm / inches) | – |
Exit Size (mm / inches) | – |
HF Magnet Material | – |
Diaphragm Material | – |
Rated Impedance | – |
HF Power re:AES2-2012 | – |
Waveguide Type | – |
Nominal Coverage (H x V) | – |
System Continuous Power (w) | 1200 W |
System Programme Power (w) | 2400 W |
System Peak Power (w) | 4800 W |
Crossover frequency | |
Hardware | 1 x WY-24K4Z (waterproof) |
Rigging | 4 points for rigging |
pole mount | No |
handles | Yes |
cabinet type | square |
Enclosure Material and finish | 18 mm plywood/3.0 mm Aluminium |
Colour Options | Waterproof black paint |
Grille Material & Finish | 3.0 mm Black Aluminium |
Dimensions – Unpacked (mm / inches): | |
Height front | 494 mm / 19.4″ |
Height Rear | 494 mm / 19.4″ |
Width | 845 mm / 33.3″ |
Depth | 653 mm / 25.7″ |
Dimensions – Packed (mm / inches): | |
Height | 584mm / 23″ |
Width Front | 933mm / 36.7″ |
Width Rear | 933mm / 36.7″ |
Depth | 723mm / 28.5″ |
Weight | |
Net Weight (kg / lbs) | 81.0kg / 178.2lbs |
Gross Weight (kg / lbs) | 86.4kg / 190.1lbs |