Behringer
Behringer MDX4600V2 Compressor/Limiter 4 Channel/Peak Limiter with Dynamic Enhancer and Low Contour Filter
Talk to a Pro
Chat with our Pros on Whatsapp
We're available from Monday to Saturday (9.30am-6.30pm GST)
Behringer MDX4600V2 Compressor/Limiter 4 Channel/Peak Limiter with Dynamic Enhancer and Low Contour Filter
MM HO
Al Shoala Building, Near Deira City Center, Port Saeed Area
Techniline Electronics Showroom, Ground Floor, Block E
Dubai DU
United Arab Emirates
MM Market
Al Shoala Building, Near Deira City Center, Port Saeed Area
Techniline Electronics Showroom, Ground Floor, Block E
Dubai DU
United Arab Emirates
MM Warehouse
Al Shoala Building, Near Deira City Center, Port Saeed Area
Techniline Electronics Showroom, Ground Floor, Block E
Dubai DU
United Arab Emirates
Pay as low as Dhs. 135.25\/mo. without fees with Tabby.
Free & Express Shipping in UAE Available.
Description:
MULTICOM PRO-XL MDX4600 V2
The reference-class MDX4600 is a marvelous 4-channel Expander/Gate/Compressor/Peak Limiter that is ideal for: compressing mono/stereo signals and providing virtually inaudible noise suppression, without loss of high frequencies; increasing vocal presence and energy; and limiting, or smoothing out extremely-high signal peaks. Additionally, the MDX4600 features an integrated Dynamic Enhancer and Low-Contour filter to provide the ultimate in signal enrichment. Put simply, the MDX4600 can do amazing things for your vocals or instruments – providing virtually everything you need for studio-quality dynamics processing!
Options Abound
The MDX4600 features amazingly-accurate, 8-segment LED meters for In/Out Level and Gain Reduction, switchable +4 dBu or -10 dBV operating level, Side Chain I/O, and servo-balanced XLR and 1/4" Inputs and Outputs. Best of all, the MULTICOM PRO-XL MDX4600 takes up just a single rackspace.
Features:
-
Switchable IKA (Interactive Knee Adaptation) program-adaptive compression circuitry combines the advantages of hard-knee and soft-knee characteristics
-
IRC (Interactive Ratio Control) expander/gate circuitry for virtually inaudible noise suppression
-
Switchable dynamic Enhancer for brilliant, lively audio even with heavy compression
-
IGC (Interactive Gain Control) peak limiting circuitry combines clipper and program limiter for reliable and inaudible protection against signal peaks
-
Switchable Low contour filter prevents "pumping" due to low-frequency dominated compression
-
Stereo couple function selectable for channels 1/2 and 3/4
-
Separate 8-segment LED meters for input/output levels and gain reduction
-
Selectable operating level (+4 dBu/-10 dBV)
-
Servo-balanced inputs and outputs with ¼" TRS and gold-plated XLR connectors
-
Internal switch-mode power supply (100 - 240 V~) for noise-free audio and low power consumption
Specifications:
| Category | Parameter | Details |
|---|---|---|
| Audio Inputs | Type | XLR and 1/4" TRS connectors, servo-balanced |
| Impedance (+4 dBu) | 50 kΩ balanced, 50 kΩ unbalanced @ 1 kHz | |
| Impedance (-10 dBV) | 50 kΩ balanced, 100 kΩ unbalanced @ 1 kHz | |
| Operating Level | +4 dBu / -10 dBV, switchable | |
| Max. Input Level | +22 dBu, balanced and unbalanced | |
| CMRR | Typically 60 dB @ 1 kHz | |
| Audio Outputs | Type | XLR and 1/4" TRS connectors, servo-balanced |
| Impedance | 100 Ω balanced, 50 Ω unbalanced @ 1 kHz | |
| Max. Output Level | +21 dBu, balanced and unbalanced | |
| System Specifications | Frequency Range | 10 Hz to 70 kHz, +0/-3 dB |
| Signal-to-Noise Ratio | 115 dB, unweighted | |
| THD | 0.02% typ. @ +4 dBu, 1 kHz, unity gain | |
| Crosstalk | -90 dB @ 1 kHz | |
| Expander / Gate Section | Type | IRC (Interactive Ratio Control) expander |
| Threshold | OFF to +10 dB, variable | |
| Ratio | 1:1 to 1:8, variable | |
| Attack | < 1 msec / 50 dB, program-dependent | |
| Release | SLOW: 100 msec/1 dB, FAST: 100 msec/100 dB, variable | |
| Compressor Section | Type | IKA (Interactive Knee Adaptation) compressor |
| Threshold | -40 to +20 dB, variable | |
| Ratio | 1:1 to ∞:1, variable | |
| Auto Characteristic | Wave adaptive compressor | |
| Auto Attack Time | 15 ms for 10 dB, 5 ms for 20 dB, 3 ms for 30 dB (typical) | |
| Auto Release Time | Typically 125 dB/sec, program-dependent | |
| Output | -20 to +20 dB, variable | |
| Peak Limiter Section | Type | IGC (Interactive Gain Control) peak limiter |
| Level | 0 dB to OFF (+21 dBu), variable | |
| Level 1 Limiter Type | Clipper | |
| Attack (Level 1) | “Zero” | |
| Release (Level 1) | “Zero” | |
| Level 2 Limiter Type | Program limiter | |
| Attack (Level 2) | Typically <5 msec, program-dependent | |
| Release (Level 2) | Typically 20 dB/sec, program-dependent | |
| Dynamic Enhancer Section | Type | IDE (Interactive Dynamic Enhancer) |
| Filter Frequency | 2.5 kHz (lower cut-off frequency) | |
| Characteristic | High-pass filter (6 dB/oct.) | |
| Boost | Max. 28 dB @ 7.5 kHz | |
| Power Supply | Type | Switch mode power supply, autorange |
| Voltage Range | 100-240 V~ 50/60 Hz | |
| Power Consumption | 18 W | |
| Mains Connector | Standard IEC receptacle | |
| Dimensions / Weight | Dimensions (H x W x D) | 44 x 483 x 149 mm (1.7 x 19.0 x 5.9") |
| Weight | 1.8 kg (4.0 lbs) |
