Wharfedale Pro
Wharfedale TOURUS+ 8 8" passive versatile loudspeaker
Talk to a Pro
Chat with our Pros on Whatsapp
We're available from Monday to Saturday (9.30am-6.30pm GST)
Wharfedale TOURUS+ 8 8" passive versatile loudspeaker
MM HO
Al Shoala Building, Near Deira City Center, Port Saeed Area
Techniline Electronics Showroom, Ground Floor, Block E
Dubai DU
الإمارات العربية المتحدة
MM Market
Al Shoala Building, Near Deira City Center, Port Saeed Area
Techniline Electronics Showroom, Ground Floor, Block E
Dubai DU
الإمارات العربية المتحدة
MM Warehouse
Al Shoala Building, Near Deira City Center, Port Saeed Area
Techniline Electronics Showroom, Ground Floor, Block E
Dubai DU
الإمارات العربية المتحدة
Pay as low as Dhs. 140.5\/mo. without fees with Tabby.
Free & Express Shipping in UAE Available.
DESCRIPTION
TOURUS+ 8 is an 8″ passive loudspeaker from our TOURUS+ Passive Series — engineered for reliable, high-quality sound in portable, installed and monitored applications.
Delivering 180 W continuous, 360 W programme and 720 W peak power handling with a maximum SPL of 124 dB at 1 m, it features a custom Wharfedale Pro 8″ LF driver with a 2″ voice coil for tight, controlled response. Housed in a durable polypropylene cabinet with a 45° monitor angle, reinforced steel grille and IP54 certification, TOURUS+ 8 is built to handle professional use indoors or outdoors.
With dual-angle pole sockets (0° and 3°), 5 x M8 rigging points and compatibility with optional WPB-T+8 wall brackets, installation and deployment are fast and flexible. Compact, rugged and versatile, TOURUS+ 8 delivers impressive sound performance and is perfectly matched with a T-SUB-AX active subwoofer for extended low-end power.
SPECIFICATION
| Specification | Value |
|---|---|
| Active or Passive | Passive |
| System Type | Full-Range |
| Configuration | 2-way |
| System Continuous Power | 180 W |
| System Programme Power | 360 W |
| System Peak Power | 720 W |
| Max SPL @ 1m | 124 dB |
| Freq Range (-10 dB) | 60 Hz - 20 kHz |
| Freq Response (+/-3 dB) | 68 Hz - 20 kHz |
| IP Certification | IP54 |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 8" |
| LF Voice Coil Size | 2" |
| LF Rated Impedance | 8 Ω |
| LF Power (RE:AES2-2012) | 180 W |
| HF Driver Type | Compression Driver |
| HF Voice Coil Size | 1.33" |
| HF Diaphragm Material | Titanium |
| HF Exit Size | 1.37" |
| HF Power (RE:AES2-2012) | 40 W |
| HF Rated Impedance | 8 Ω |
| HF Nominal Coverage (H x V) | 90° x 60° |
| Preset | Yes |
| Input Connector | 2 x 4 Pole Speaker Connector |
| Waveguide Type | Constant Directivity |
| Enclosure Material | Polypropylene |
| Grille Material and Finish | Steel Black |
| Finish | Black Polypropylene |
| Handles | 1 |
| Deployment | Ground, Flying, Pole, Wall Mount |
| Pole Mount | Dual Angle (0° / -3°) 35 mm |
| Rigging | Yes |
| M8 | 5 |
| Sensitivity 2.83v / 1m | 95 dB |
| System Rated Impedance | 8 Ω |
| Crossover Frequency | 2.0 kHz |
| Recommended HPF = BW 18 dB/OCT. | 60 Hz |
| Unpacked - Height (mm) | 460 |
| Unpacked - Width Front (mm) | 280 |
| Unpacked - Width Rear (mm) | 164 |
| Unpacked - Depth (mm) | 269 |
| Packed - Height (mm) | 531 |
| Packed - Width Front (mm) | 323 |
| Packed - Width Rear (mm) | 323 |
| Packed - Depth (mm) | 313 |
| Weight - Nett (Kg) | 9.8 |
| Weight - Gross (Kg) | 11.6 |
