Wharfedale Pro
Wharfedale TOURUS+ 15 15" passive versatile loudspeaker
Talk to a Pro
Chat with our Pros on Whatsapp
We're available from Monday to Saturday (9.30am-6.30pm GST)
Wharfedale TOURUS+ 15 15" passive versatile loudspeaker
MM HO
Al Shoala Building, Near Deira City Center, Port Saeed Area
Techniline Electronics Showroom, Ground Floor, Block E
Dubai DU
الإمارات العربية المتحدة
MM Market
Al Shoala Building, Near Deira City Center, Port Saeed Area
Techniline Electronics Showroom, Ground Floor, Block E
Dubai DU
الإمارات العربية المتحدة
MM Warehouse
Al Shoala Building, Near Deira City Center, Port Saeed Area
Techniline Electronics Showroom, Ground Floor, Block E
Dubai DU
الإمارات العربية المتحدة
Pay as low as Dhs. 214.25\/mo. without fees with Tabby.
Free & Express Shipping in UAE Available.
DESCRIPTION
TOURUS+ 15 is a 15″ passive loudspeaker from our TOURUS+ Passive Series — built to deliver impressive output, clarity and durability for live performance, installation and portable sound applications.
Handling 350 W continuous, 700 W programme and 1400 W peak power with a maximum SPL of 130 dB at 1 m, it features a custom Wharfedale Pro 15″ LF driver with a 3.0″ voice coil for deep, defined bass and clean, balanced mids. The polypropylene cabinet with reinforced steel grille is IP54 Certified, ensuring long-term reliability in both indoor and outdoor environments.
With dual-angle pole sockets (0° and 3°), 5 x M8 rigging points and a 45° monitor angle, TOURUS+ 15 is ready for stage, floor or wall-mounted setups. Compatible with optional WPB-T+15 wall brackets and perfectly matched with the T-SUB-AX series active subwoofers, it’s a tough, flexible and professional-grade loudspeaker solution.
SPECIFICATION
| Active or Passive | Passive |
| System Type | Full-Range |
| Configuration | 2-way |
| System Continuous Power | 350 W |
| System Programme Power | 700 W |
| System Peak Power | 1400 W |
| Max SPL @ 1m | 130 dB |
| Freq Range (-10 dB) | 42 Hz - 20 kHz |
| Freq Response (+/-3 dB) | 50 Hz - 20 kHz |
| IP Certification | IP54 |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 15" |
| LF Voice Coil Size | 3" |
| LF Rated Impedance | 8 Ω |
| LF Power (RE:AES2-2012) | 350 W |
| HF Driver Type | Compression Driver |
| HF Voice Coil Size | 1.73" |
| HF Diaphragm Material | Titanium |
| HF Exit Size | 1.37" |
| HF Power (RE:AES2-2012) | 50 W |
| HF Rated Impedance | 8 Ω |
| HF Nominal Coverage (H x V) | 90° x 60° |
| Preset | Yes |
| Input Connector | 2 x 4 Pole Speaker Connector |
| Waveguide Type | Constant Directivity |
| Enclosure Material | Polypropylene |
| Grille Material and Finish | Steel Black |
| Finish | Black Polypropylene |
| Handles | 2 |
| Deployment | Ground, Flying, Pole, Wall Mount |
| Pole Mount | Dual Angle (0° / -3°) 35 mm |
| Rigging | Yes |
| M8 | 5 |
| Sensitivity 2.83v / 1m | 98 dB |
| System Rated Impedance | 8 Ω |
| Crossover Frequency | 1.8 kHz |
| Recommended HPF = BW 18 dB/OCT. | 42 Hz |
| Unpacked - Height (mm) | 696 |
| Unpacked - Width Front (mm) | 417 |
| Unpacked - Width Rear (mm) | 223 |
| Unpacked - Depth (mm) | 369 |
| Packed - Height (mm) | 777 |
| Packed - Width Front (mm) | 503 |
| Packed - Width Rear (mm) | 503 |
| Packed - Depth (mm) | 441 |
| Weight - Nett (Kg) | 18.4 |
| Weight - Gross (Kg) | 22.8 |
