




Kawai
Kawai ES-110 Portable Digital Piano - (Black/White)
Color
Talk to a Pro
Chat with our Pros on Whatsapp
We're available from Monday to Saturday (9.30am-6.30pm GST)
Kawai ES-110 Portable Digital Piano - (Black/White)
Black
MM Market
Al Shoala Building, Near Deira City Center, Port Saeed Area
Techniline Electronics Showroom, Ground Floor, Block E
Dubai DU
United Arab Emirates
Pay as low as Dhs. 1188.5\/mo. without fees with Tabby.
Free & Express Shipping in UAE Available.

An impressive addition to the highly respected ES range, the ultra-portable ES110 features the new Responsive Hammer Compact keyboard action, Harmonic Imaging 88-key piano sampling, and built-in Bluetooth® connectivity to deliver gig-friendly grand piano touch and tone at a remarkably affordable price.
Features
- Harmonic Imaging™ Sound Technology
- 88-Key Piano Sampling
- Responsive Hammer Compact Action, 88 Weighted Keys
- 19 Sounds, Including 8 Exceptional Piano Sounds
- Bluetooth MIDI
- Dual and Split Keyboard Modes
- 192-Note Polyphony
- Built-in Alfred Piano Lessons
- Damper Pedal with Half-Dampering
- Built-in Stereo Speaker System
- Black and White Finishes with Optional Matching Stand and Pedal Assembly
Tech Specs
Keyboard | Responsive Hammer Compact action | |
- 88 keys | ||
- Grade-weighted hammers | ||
- Matte key surfaces | ||
Pedal | F-10H pedal unit | |
-Damper (with half-pedal support) | ||
Piano Sound | Harmonic Imaging (HI) | |
- 88-key stereo sampling | ||
- EX recording | ||
- 192 note maximum polyphony | ||
Piano Resonance | Damper Resonance | |
Piano Adjustment | Virtual Technician (7 parameters) | |
- Touch Curve | ||
- Voicing | ||
- Damper Resonance | ||
- Damper Noise | ||
- Fall-back Noise | ||
- Temperament | ||
- Temperament Key | ||
No. of Sounds | 19 voices | |
Reverb | 3 types | |
Brilliance | Yes | |
Other Effects | Preset (can be disabled) | |
Speakers | 12 cm x 2 | |
Output Power | 14 W (7 W × 2) | |
Headphone Enhancements | - | |
Display | - | |
Key Cover | - | |
Music Rest | Detachable type (included) | |
Dimensions | Width 51 2/3" (131 cm) | |
Depth 11 1/3" (28.5 cm) | ||
Height 5 3/4" (14.8 cm) | ||
Weight | 26.5 lbs (12 kg) | |
Available Finishes | Stylish Black (ES110B) | |
Elegant White (ES110W) | ||
Basic Functions | Dual | |
Split | ||
Transpose | ||
Tuning | ||
Registration (4 memories) | ||
Startup Setting | ||
Speakers On/Off | ||
Internal Songs | Sound Demo | 12 songs |
Piano Music | - | |
Concert Magic | - | |
Lesson Songs | Burgmüller 25 (25 Etudes Faciles, Opus 100) | |
Alfred’s Basic Piano Library Lesson Book Level 1A | ||
Alfred’s Basic Piano Library Lesson Book Level 1B | ||
Internal Recorder | Total Memory | approximately 15,000 notes |
No. of Songs | 3 songs | |
Parts | 1 part | |
Metronome | Time Signatures | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8 |
Drum Rhythms | 100 patterns | |
Bluetooth * | Bluetooth (Ver. 4.1; GATT compatible) | |
Bluetooth Low Energy MIDI Specification compliant | ||
App Functions | Virtual Technician app (iPad), Sound Museum app (iPhone/iPad) | |
Connector Jacks | Headphone | 2 x 1/4" Stereo jacks |
MIDI | MIDI IN, MIDI OUT, Bluetooth MIDI * | |
Line Out | 1/4" L/MONO, R [unbalanced] | |
Line In | - | |
USB to Host | - | |
USB to Device | - | |
Others | Damper (for F-10H) | |
Power Consumption | 9 W | |
Power | Power cable | |
AC adaptor | ||
Others | Warranty Card * | |
Owner's Manual | ||
Music Rest | ||
F-10H damper pedal (with half-pedal support) |